Sports and Venues
Click here for larger view of the venue map in .pdf. This will open a new browser window where you can print the map for reference.
Maps are also available from the Greater Vernon 2012 BC Winter Games office.
List of BC Games Sports Venue Maps:
The map legend links below will open a web page with a Google map of the venue areas.
- A - Archery - Vernon Secondary School - 2303 18th Street, Vernon, B.C.
- B - Badminton - Fulton Secondary School - 2301 Fulton Road, Vernon, B.C.
- C - Biathlon - Sovereign Lake Nordic Centre - Silver Star Mountain, B.C.
- D - Curling - Vernon Curling and Athletic Club - 3400-39th Avenue, Vernon, B.C.
- E - Figure Skating - Priest Valley Arena - 3310 - 37th Avenue, Vernon, B.C.
- F - Gymnastics - Priest Valley Gymnasium - 3310 - 37th Avenue, Vernon, B.C.
- G - Ice Hockey - Wesbild Centre - 3445 - 43rd Avenue, Vernon, B.C.
- H - Judo - Kalamalka Secondary School - 7900 McClounie Road, Coldstream, B.C.
- I - Karate - Pleasant Valley Secondary School - 2365 Pleasant Valley Road, Armstrong, B.C.
- J - Netball - W.L. Seaton Secondary School - 2701 41st Avenue, Vernon, B.C.
- K - Ringette - Vernon Civic Arena - 3003 - 37th Avenue, Vernon, B.C.
- L - Alpine Skiing - Silver Star Mountain Resort - Silver Star Mountain, B.C.
- M - Alpine Skiing (Para) - Silver Star Mountain Resort - Silver Star Mountain, B.C.
- N - Cross Country Skiing - Sovereign Lake Nordic Centre - Silver Star Mountain, B.C.
- O - Cross Country Skiing (Para) - Sovereign Lake Nordic Centre - Silver Star Mountain, B.C.
- P - Freestyle Skiing - Silver Star Mountain Resort - Silver Star Mountain, B.C.
- Q - Speed Skating - Nor-Val Sports Center - 3351 Park Drive City, Armstrong, B.C.
- R - Hockey (Girls) Pat Duke Memorial Centre - 2270 Shields Street, Lumby, B.C.
Sport Package
| AGE/GENDER | SPORT | Off. | Ath. | Coach | Total | PROPOSED SPORT VENUE |
| 14-16/M&F | Archery | 10 | 46 | 16 | 72 | Vernon Secondary School |
| 12-13/M&F | Badminton | 10 | 80 | 16 | 106 | Fulton Secondary School |
| 13-16/M&F | Biathlon | 6 | 40 | 16 | 62 | Sovereign Lake Nordic Centre |
| 11-16/F | Curling - Female | 3 | 40 | 16 | 59 | Vernon Curling and Athletic Club |
| 11-16/M | Curling - Male | 3 | 40 | 16 | 59 | Vernon Curling and Athletic Club |
| 9-15/M 9-14/F | Figure Skating | 15 | 60 | 16 | 91 | Priest Valley Arena |
| 11-15/M 10-14/F | Gymnastics | 22 | 96 | 24 | 142 | Priest Valley Gymnasium |
| 16-17/F | Hockey - Female | 21 | 160 | 32 | 213 | Wesbild Centre |
| 13-16/M&F | Judo | 17 | 132 | 16 | 165 | Kalamalka Secondary School |
| 12-13/M&F | Karate | 22 | 96 | 24 | 142 | Pleasant Valley Secondary School |
| 13-17/F | Netball | 11 | 80 | 16 | 107 | W L Seaton Secondary |
| 13-14/M&F | Ringette | 7 | 136 | 24 | 167 | Civic Arena |
| 11-12/M&F | Skiing-Alpine | 3 | 132 | 16 | 151 | Silver Star Mountain Resort |
| 13-40/M&F | Skiing-Alpine (Para) | 4 | 24 | 12 | 40 | Silver Star Mountain Resort |
| 13-14/M&F | Skiing-Cross Country | 9 | 82 | 16 | 107 | Sovereign Lake Nordic Centre |
| 13-40/M&F | Skiing-Cross Country (Para) | 0 | 8 | 3 | 11 | Sovereign Lake Nordic Centre |
| 13-15/M&F | Skiing-Freestyle | 12 | 66 | 16 | 94 | Silver Star Mountain Resort |
| 12-15/M&F | Speed Skating | 22 | 80 | 24 | 126 | Nor-Val Centre (Armstrong) |
| Totals | 197 | 1398 | 319 | 1914 |
Sports & Venues


